| COLLEGES/POLYTECHNICS UNDER DIRECTORATE OF HIGHER & TECHNICAL EDUCATION, GOVERNMENT OF MIZORAM |
||||||
| S/N | Name | Institution & Email | Fax. No. | Staff | Streams | Subject |
| 1 | Dr. Sangkima | Principal, Govt. Aizawl College | 2310304 | Regular-55 | Arts | English |
| Contract-2 | Mizo | |||||
| Guest-7 | Political Science | |||||
| Phone No. | Education | |||||
| 23221888 | History | |||||
| 2314111 | Economics | |||||
| Sociology | ||||||
| Hindi | ||||||
| Commerce | B.Com courses | |||||
| 2 | Vanlalduha | Govt. Aizawl North College | Regular-30 | Arts | English | |
| Guest-8 | Mizo | |||||
| Political Science | ||||||
| Phone No. | Education | |||||
| 2348069 | History | |||||
| Economics | ||||||
| Geography | ||||||
| 3 | Dr. Laithanzauva | Govt. Aizawl West College | 2325945 | Regular-35 | Arts | Mizo |
| Contract- | English | |||||
| Guest-3 | Political Science | |||||
| Phone No. | History | |||||
| 2320136 | Education | |||||
| 2317241 | Economics | |||||
| Public Admn. | ||||||
| Psychology | ||||||
| 4 | Lal Rinawma | Govt. Hrangbana College | 2340984 | Regular-59 | Arts | English |
| lrinawm@yahoo.com | Contract- | Mizo | ||||
| Guest-8 | History | |||||
| Political Science | ||||||
| Phone No. | Economics | |||||
| 2306540 | Education | |||||
| 2342953 | Geography | |||||
| Public Admn. | ||||||
| Psychology | ||||||
| Commerce | B.Com courses | |||||
| 5 | J.H.Zoremthanga | Govt. Zirtiri Residential Science College | 2306252 | Regular-43 | Science | Zoology |
| Contract-8 | Botany | |||||
| Guest-5 | Chemistry | |||||
| Phone No. | Physics | |||||
| 2305848 | Mathematics | |||||
| Electronics | ||||||
| Bio-Chemistry | ||||||
| Geology | ||||||
| BCA | Computer | |||||
| B.Sc (H.Sc) | Home Science | |||||
| 6 | Ramhmangaiha Ralte | Govt. J.Thankima College | 2342947 | Regular-27 | Arts | |
| jthankimacollege@rediffmail.com | Contract- | |||||
| Guest-2 | ||||||
| Phone No. | ||||||
| 2342947 | ||||||
| 2340250 | ||||||
| 7 | Dr. K.Vanlalmawia | Govt. Johnson College | Regular-25 | Arts | English | |
| gjcmizoram@gmail.com | Contract-1 | Mizo | ||||
| Guest-3 | History | |||||
| Phone No. | Education | |||||
| 2334757 | Political Science | |||||
| Economics | ||||||
| 8 | Dr. F.Lalhmingsanga | Govt. T.Romana College | 2322342 | Regular-34 | Arts | English |
| trcollege@gmail.com | Contract- | Mizo | ||||
| Guest- | Political Science | |||||
| Phone No. | Part time-3 | History | ||||
| 2322342 | Education | |||||
| Economics | ||||||
| Public Admn. | ||||||
| Sociology | ||||||
| 9 | Dr. Vanlalhruaii | IASE/CTE | 2310565 | Regular-10 | Education | B.Ed |
| principal.iasemz@gmail.com | Contract-2 | M.Ed | ||||
| Phone No. | Guest- | |||||
| 2322211 | Part time-6 | |||||
| 10 | Dr. H.Dengkimi | Mizoram Hindi Training College | Regular-4 | Hindi | Education | |
| Contract-2 | Linguistic | |||||
| Phone No. | Part time-3 | Psychology | ||||
| 2362357 | Attach-3 | Literature | ||||
| 2362356 | Method | |||||
| 11 | Lalnunmawia | Govt. Champhai College | 234312 | Regular-28 | Arts | |
| Contract-6 | ||||||
| Phone No. | Part time-9 | |||||
| 234312 | ||||||
| 235225 | ||||||
| Science | ||||||
| BCA | ||||||
| 12 | C.Hmingliana | Lunglei Govt. College | Regular-32 | Arts | English | |
| website-www.lgc.ac.in | Contract-23 | Mizo | ||||
| Guest-6 | Education | |||||
| Phone No. | Political Science | |||||
| 2324161 | Philosophy | |||||
| Economics | ||||||
| History | ||||||
| Geography | ||||||
| Science | Physics | |||||
| Botany | ||||||
| Chemistry | ||||||
| Zoology | ||||||
| Geology | ||||||
| Mathematics | ||||||
| 13 | Dr. A.P.K.Singh | Govt. Mamit College | 2565580 | Regular-14 | Arts | English |
| mamitcollege@yahoo.com | Contract- | Mizo | ||||
| Guest-6 | Education | |||||
| Phone No. | History | |||||
| 2565580 | Political Science | |||||
| Economics | ||||||
| Mizo | ||||||
| 14 | C.Zohupa | Govt. Saiha College | 222914 | Regular-16 | Arts | |
| principalgsc@yahoo.co.in | Contract-6 | |||||
| Guest-6 | ||||||
| Phone No. | ||||||
| 223062 | ||||||
| 222010 | ||||||
| 15 | Dr. Lalsiamhnuna | Govt. Saitual College | 2562204 | Regular-23 | Arts | English |
| govtsaitualcollege@gmail.com | Contract- | Mizo | ||||
| Guest-6 | Political Science | |||||
| Phone No. | History | |||||
| 2562204 | Education | |||||
| Economics | ||||||
| EVS | ||||||
| Geography | ||||||
| 16 | Lalhmangaiha Chawngthu | Govt. Serchhip College | 222794 | Regular-24 | Arts | Political Science |
| Contract-16 | English | |||||
| Phone No. | Guest-13 | Mizo | ||||
| 222252 | History | |||||
| 222153 | Economics | |||||
| Education | ||||||
| Geography | ||||||
| EVS | ||||||
| Science | Physics | |||||
| Botany | ||||||
| Chemistry | ||||||
| Zoology | ||||||
| Mathematics | ||||||
| BCA | Computer | |||||
| 17 | J.Lalsawmliana | Govt. Zawlnuam College | Regular-14 | Arts | English | |
| Contract- | Mizo | |||||
| Phone No. | Guest- | Political Science | ||||
| 9862039506 | History | |||||
| Education | ||||||
| Economics | ||||||
| 18 | Vanlalhnema | Govt. Hnahthial College | Regular-14 | Arts | English | |
| Contract- | Mizo | |||||
| Phone No. | Guest- | Political Science | ||||
| 2332088 | Part time-8 | History | ||||
| 9436147904 | Education | |||||
| Geography | ||||||
| Economics | ||||||
| 19 | J.Zorema | Govt. J.Buana College | Regular-24 | Arts | ||
| govtjbc@gmail.com | Contract- | |||||
| Guest-10 | ||||||
| Phone No. | ||||||
| 2324634 | ||||||
| 20 | R.Lalrintluanga | Govt. Khawzawl College | 262380 | Regular-14 | Arts | English |
| govt.85@yahoo.com | Contract- | Education | ||||
| Guest- | Political Science | |||||
| Phone No. | Part time-9 | History | ||||
| 261380 | Mizo | |||||
| Economics | ||||||
| 21 | Dr. B.Vanlalruala | Kamalanagar College | Regular-29 | Arts | ||
| website-www.knc.ac.in | Contract- | |||||
| Phone No. | ||||||
| 2563636 | Guest- | |||||
| 22 | Dr. Rualkhuma Colney | Mizoram Law College | 2329363 | 13 | Law | |
| m_law_c@yahoo.com | 8 Regular | |||||
| Phone No. | ||||||
| 2329363 | ||||||
| 2300204 | Part time-5 | |||||
| 23 | R.Lalduhawma | Govt. Kolasib College | 222184 | Regular-30 | Arts | English |
| Contract-14 | Mizo | |||||
| Phone No. | Part time-10 | Political Science | ||||
| 220027 | History | |||||
| Education | ||||||
| Economics | ||||||
| Public Admn. | ||||||
| Geography | ||||||
| Science | Physics | |||||
| Chemistry | ||||||
| Botany | ||||||
| Zoology | ||||||
| Mathematics | ||||||
| BCA | Computer | |||||
| 24 | T.Thangthuama | Govt. Lawngtlai College | Regular-30 | Arts | English | |
| Contract- | Mizo | |||||
| Phone No. | Guest- | Political Science | ||||
| 232303 | Part time-8 | History | ||||
| Education | ||||||
| Economics | ||||||
| Public Admn. | ||||||
| Geography | ||||||
| 25 | B.Lalhmuakluaia | Mizoram Polytechnic, Lunglei | Regular-19 | Diloma in | Civil Engg. | |
| bhmuaktea@rediffmail.com | Contract-16 | Electrical Engg. | ||||
| Phone No. | Guest-3 | Mechanical Engg. | ||||
| 9436147042 | ||||||
| Comp. Sc & Engg. | ||||||
| 26 | FVL Biakchhawna | Women Ploytechnic, Aizawl | 2362237 | Regular-8 | Diloma in | MOP |
| wpaizawl@gmail.com | Contract-19 | E&T | ||||
| Phone No. | GT | |||||
| 2362235 | ||||||
| BCC | ||||||
Page Links: https://dhte.mizoram.gov.in/page/colleges-polytechnics-under-directorate-of-higher-technical-educationp
Colleges/Polytechnics under Directorate of Higher & Technical Education
Government of Mizoram Latest News